Main features
- The design of chip groove helix angle highly improve the ability of chip removal.
- H6shank tolerance for high precision tool holders
- Specialized Nano TiSiN coating to process high hardness mold material
- Minimum diameter 0.2mm, even the subtle part of workpiece can be easily accomplished.
Application
Suitable for carbon structural steel, mold steel, alloy steel and below HRC45 steel
Radius | Flute Length(mm) | Shank Dia (mm) | Overall length (mm) | Code |
---|---|---|---|---|
0.25 | 15 | 4 | 50 | 10280515M4 |
0.5 | 15 | 4 | 50 | 10280115M4 |
0.75 | 15 | 4 | 50 | 10281515M4 |
1 | 15 | 4 | 50 | 10280215M4 |
0.25 | 20.5 | 4 | 50 | 10280520M4 |
0.5 | 20.5 | 4 | 50 | 10280120M4 |
0.75 | 20.5 | 4 | 50 | 10281520M4 |
1 | 20.5 | 4 | 50 | 10280220M4 |
0.25 | 20.5 | 6 | 50 | 10280520M6 |
0.5 | 20.5 | 6 | 50 | 10280120M6 |
0.75 | 20.5 | 6 | 50 | 10281520M6 |
1 | 30.5 | 6 | 50 | 10280230M6 |
0.25 | 30.5 | 6 | 75 | 10280530M6 |
0.5 | 30.5 | 6 | 75 | 10280130M6 |
0.75 | 30.5 | 6 | 75 | 10281530M6 |
1 | 30.5 | 6 | 75 | 10280230M6 |
1.5 | 30.5 | 6 | 75 | 10280330M6 |
2 | 30.5 | 6 | 75 | 10280430M6 |
2 | 60 | 6 | 100 | 10280460M6 |
0.5 | 47 | 8 | 85 | 10280147M8 |
1 | 47 | 8 | 85 | 10280247M8 |
1.5 | 47 | 8 | 85 | 10280347M8 |
2 | 47 | 8 | 85 | 10280447M8 |
0.5 | 60 | 8 | 100 | 10280160M8 |
1 | 60 | 8 | 100 | 10280260M8 |
1.5 | 60 | 8 | 100 | 10280360M8 |
2 | 60 | 8 | 100 | 10280460M8 |
2 | 70 | 10 | 110 | 10280470M10 |
2 | 70 | 12 | 120 | 10280470M12 |
Speed And Feeds
Below you will find downloadable and printer-friendly Speeds & Feeds for this product line. All posted Speed & Feed parameters are suggested starting values that may be increased given optimal setup conditions. If you can’t find the information you’re looking for, Weix Tool has a team of technical experts available to assist you.
Contact Us: [email protected]
Recommended Products

