Main features
*2 Flute, cutting groove is given priority to, 4 edge to side milling and face milling is given priority to.
*Suggest cutting HRC45 – fifty degrees within the steel material
*ALTiN coating for added lubricity,higher speeds and feeds and increase wear resistance
*. Suitable processing material: carbon steel, alloy steel, tool steel, hardened and tempered steel and steel parts HRC 55 -below
CED | R | SHK | OVL | Flute No. | Code |
---|---|---|---|---|---|
4 | 0.5 | 4 | 50 | 2 | 5521001 |
4 | 0.75 | 4 | 50 | 2 | 5521002 |
4 | 1 | 4 | 50 | 2 | 5521003 |
4 | 1.5 | 4 | 50 | 2 | 5521004 |
6 | 1.5 | 6 | 50 | 2 | 5521005 |
6 | 2 | 6 | 50 | 2 | 5521006 |
6 | 2.5 | 6 | 50 | 2 | 5521007 |
8 | 3 | 8 | 60 | 2 | 5521008 |
10 | 4 | 10 | 75 | 2 | 5521009 |
12 | 5 | 12 | 75 | 2 | 5521010 |
14 | 6 | 14 | 75 | 2 | 5521011 |
4 | 1.5 | 4 | 50 | 4 | 5522001 |
6 | 1.5 | 6 | 50 | 4 | 5522002 |
6 | 2 | 6 | 50 | 4 | 5522003 |
6 | 2.5 | 6 | 50 | 4 | 5522004 |
8 | 2.5 | 8 | 60 | 4 | 5522005 |
8 | 3 | 8 | 60 | 4 | 5522006 |
10 | 4 | 10 | 75 | 4 | 5522007 |
12 | 5 | 12 | 75 | 4 | 5522008 |
14 | 6 | 14 | 75 | 4 | 5522009 |
WEIX Tool’s Spring 2019 Catalog introduces more than 100 tools, each in stock and ready to ship within 2 days.
Speed And Feeds
Below you will find downloadable and printer-friendly Speeds & Feeds for this product line. All posted Speed & Feed parameters are suggested starting values that may be increased given optimal setup conditions. If you can’t find the information you’re looking for, Weix Tool has a team of technical experts available to assist you.
Contact Us: [email protected]
WEIX can supply a wide range varlety of high quality CNC spare parts, such as Woodworking Router Bit, Carbide End Mill, PCD & Carbide Tipped Router Bit, Boring Drill Bit & TCT Tool, Dental Burs, Circular Saw Blade, Replacement Insert & Inserted Tool, HSS Tools, Rotary Bur, Stone Engraving Bit and other Related Accessories. We can provide best parts support for your machine and business.