Main features
● Imported tungsten steel is selected, with good toughness and high strength, effectively suppressing vibration and stable processing
● Large chip removal groove design, large chip holding space, small chip removal resistance, low drilling calorific value, reduced drilling pollution, and smooth drainage
● The shank is easy to clamp, shortens the clamping cycle, and the base of the shank has a high level to ensure accurate processing
Application
Suitable for processing materialsApply to
Circuit board, bakelite, plastic, amber, plexiglass, gold, silver, copper, iron, etc.
Adaptation Machine Capable of
CNC machining center, CNC drilling and milling machine, other lathes with good performance
SHK | CED | CEL | OVL | Order No. |
---|---|---|---|---|
3.175 | 0.2 | 5 | 38.5 | 10140205 |
3.175 | 0.25 | 5 | 38.5 | 101402505 |
3.175 | 0.3 | 5.5 | 38.5 | 10140355 |
3.175 | 0.35 | 5.5 | 38.5 | 101403555 |
3.175 | 0.4 | 7 | 38.5 | 10140407 |
3.175 | 0.45 | 7 | 38.5 | 101404507 |
3.175 | 0.5 | 8.5 | 38.5 | 10140585 |
3.175 | 0.55 | 8.5 | 38.5 | 101405585 |
3.175 | 0.6 | 9.5 | 38.5 | 10140695 |
3.175 | 0.65 | 9.5 | 38.5 | 101406895 |
3.175 | 0.7 | 9.5 | 38.5 | 10140795 |
3.175 | 0.75 | 9.5 | 38.5 | 101407595 |
3.175 | 0.8 | 9.5 | 38.5 | 10140895 |
3.175 | 0.85 | 9.5 | 38.5 | 101408595 |
3.175 | 0.9 | 9.5 | 38.5 | 10140995 |
3.175 | 0.95 | 9.5 | 38.5 | 101409595 |
3.175 | 1 | 10.5 | 38.5 | 101410105 |
3.175 | 1.05 | 10.5 | 38.5 | 101410510 |
3.175 | 1.1 | 10.5 | 38.5 | 101411105 |
3.175 | 1.15 | 10.5 | 38.5 | 101411510 |
3.175 | 1.2 | 10.5 | 38.5 | 101412105 |
3.175 | 1.25 | 10.5 | 38.5 | 101412510 |
3.175 | 1.3 | 12 | 38.5 | 1014130 |
3.175 | 1.35 | 12 | 38.5 | 1014135 |
3.175 | 1.4 | 12 | 38.5 | 1014140 |
3.175 | 1.45 | 12 | 38.5 | 1014145 |
3.175 | 1.5 | 12 | 38.5 | 1014150 |
3.175 | 1.55 | 12 | 38.5 | 1014155 |
3.175 | 1.6 | 12 | 38.5 | 1014160 |
3.175 | 1.65 | 12 | 38.5 | 1014165 |
3.175 | 1.7 | 12 | 38.5 | 1014170 |
3.175 | 1.75 | 12 | 38.5 | 1014175 |
3.175 | 1.8 | 12 | 38.5 | 1014180 |
3.175 | 1.85 | 12 | 38.5 | 1014185 |
3.175 | 1.9 | 12 | 38.5 | 1014190 |
3.175 | 1.95 | 12 | 38.5 | 1014195 |
3.175 | 2 | 12 | 38.5 | 1014020 |
3.175 | 2.05 | 12 | 38.5 | 1014205 |
3.175 | 2.1 | 12 | 38.5 | 1014210 |
3.175 | 2.15 | 12 | 38.5 | 1014215 |
3.175 | 2.2 | 12 | 38.5 | 1014220 |
3.175 | 2.25 | 12 | 38.5 | 1014225 |
3.175 | 2.3 | 12 | 38.5 | 1014230 |
3.175 | 2.35 | 12 | 38.5 | 1014235 |
3.175 | 2.4 | 12 | 38.5 | 1014240 |
3.175 | 2.45 | 12 | 38.5 | 1014245 |
3.175 | 2.5 | 12 | 38.5 | 1014250 |
3.175 | 2.55 | 12 | 38.5 | 1014255 |
3.175 | 2.6 | 12 | 38.5 | 1014260 |
3.175 | 2.65 | 12 | 38.5 | 1014265 |
3.175 | 2.7 | 12 | 38.5 | 1014270 |
3.175 | 2.75 | 12 | 38.5 | 1014275 |
3.175 | 2.8 | 12 | 38.5 | 1014280 |
3.175 | 2.85 | 12 | 38.5 | 1014285 |
3.175 | 2.9 | 12 | 38.5 | 1014290 |
3.175 | 2.95 | 12 | 38.5 | 1014295 |
3.175 | 3 | 12 | 38.5 | 1014030 |
3.175 | 3.05 | 12 | 38.5 | 1014305 |
3.175 | 3.175 | 12 | 38.5 | 1014317 |
WEIX Tool’s Spring 2019 Catalog introduces more than 100 tools, each in stock and ready to ship within 2 days.
Speed And Feeds
Below you will find downloadable and printer-friendly Speeds & Feeds for this product line. All posted Speed & Feed parameters are suggested starting values that may be increased given optimal setup conditions. If you can’t find the information you’re looking for, Weix Tool has a team of technical experts available to assist you.
Contact Us: [email protected]
Recommended Products

