Main features
● Made of tungsten steel as a whole, imported titanium alloy nano-coated milling cutter is sharp and durable, with low chip removal resistance, low drilling heat, and reduced drilling pollution
● The cutting is smooth and burr-free, the surface of slot milling, hole and layout is clean, neat and burr-free, with sufficient bending resistance and wear resistance
● Adopt multi-blade positive and negative spiral groove structure, which is conducive to chip removal, sharp edge, improve the sharpness of the tool, achieve better side surface finish effect, and improve the stability of the tool
● Fastening without slippage, higher working efficiency, universal round shank, chamfering design
Application
Suitable for processing materialsApply to
Bakelite, circuit board, epoxy board, PCB board, etc.
Adaptation Machine Capable of
Drilling machine, engraving machine, engraving machine and other high-speed machines
SHK | CED | CEL | OVL | Order No. |
---|---|---|---|---|
3.175 | 0.5 | 5 | 38 | 1012005 |
3.175 | 0.6 | 5 | 38 | 1012006 |
3.175 | 0.7 | 4 | 38 | 1012007 |
3.175 | 0.9 | 6 | 38 | 1012009 |
3.175 | 1.0 | 7 | 38 | 1012010 |
3.175 | 1.1 | 7 | 38 | 1012011 |
3.175 | 1.2 | 7 | 38 | 1012012 |
3.175 | 1.3 | 7.5 | 38 | 1012013 |
3.175 | 1.4 | 7.5 | 38 | 1012014 |
3.175 | 1.5 | 8.5 | 38 | 1012015 |
3.175 | 1.6 | 8.5 | 38 | 1012016 |
3.175 | 1.7 | 9.5 | 38 | 1012017 |
3.175 | 1.8 | 9.5 | 38 | 1012018 |
3.175 | 1.9 | 9.5 | 38 | 1012019 |
3.175 | 2.0 | 9.5 | 38 | 1012020 |
3.175 | 2.1 | 10.5 | 38 | 1012021 |
3.175 | 2.4 | 10.5 | 38 | 1012024 |
3.175 | 2.5 | 10.5 | 38 | 1012025 |
3.175 | 3.0 | 12 | 38 | 1012030 |
3.175 | 3.175 | 12 | 38 | 10123112 |
3.175 | 3.175 | 15 | 38 | 10123115 |
3.175 | 3.175 | 17 | 38 | 10123117 |
3.175 | 3.175 | 22 | 38 | 10123122 |
3.175 | 3.175 | 25 | 38 | 10123125 |
WEIX Tool’s Spring 2019 Catalog introduces more than 100 tools, each in stock and ready to ship within 2 days.
Speed And Feeds
Below you will find downloadable and printer-friendly Speeds & Feeds for this product line. All posted Speed & Feed parameters are suggested starting values that may be increased given optimal setup conditions. If you can’t find the information you’re looking for, Weix Tool has a team of technical experts available to assist you.
Contact Us: [email protected]
Recommended Products

