High speed steel center drill
Code:3076
Material:High speed steel HSS
Hardness: HRC65
Machined hardness: HRC200-300°
End type:center drill
Main features
*Wear resistant and durable, complete specifications, precision grinding process without dead Angle
*Large chip discharge space efficient processing, strong cutting discharge smooth, efficient processing
*High quality 6542, with good headstrong, wear resistance
*Exquisite cutting edge processing, long service life, more wear-resistant drill, smooth chip removal, high processing life
*Large spiral Angle design, increase the groove, conducive to high-speed operation and speed up chip removal, chip removal groove smooth and flat, high temperature resistant cutter
Application
*Apply of
Stainless steel, die steel, spring steel A3 steel, 45 steel, hardness below 40 degrees hardening parts, alloy steel, cast iron parts, steel and aluminum parts, etc
*Capable of
Machining center, bench drill, milling machine and other platform equipment
Specification | material | Product code |
---|---|---|
Center Drills Type A 1.0 2317-0101 | M35 cobalt 5% din333 price | 30763510 |
Center Drills Type A 1.25 2317-0102 | M35 cobalt 5% din333 price | 30763512 |
Center Drills Type A 1.6 2317-0103 | M35 cobalt 5% din333 price | 30763516 |
Center Drills Type A 2 2317-0104 | M35 cobalt 5% din333 price | 30763520 |
Center Drills Type A 2.5 2317-0105 | M35 cobalt 5% din333 price | 307635325 |
Center Drills Type A 3.15 2317-0106 | M35 cobalt 5% din333 price | 30763531 |
Center Drills Type A 4 2317-0107 | M35 cobalt 5% din333 price | 30763540 |
Center Drills Type A 5 2317-0108 | M35 cobalt 5% din333 price | 30763550 |
Center Drills Type A 6.3 2317-0109 | M35 cobalt 5% din333 price | 30763563 |
A1 | M2 cobalt 5% din333 | 3076210 |
A1.25 | M2 cobalt 5% din333 | 30762125 |
A1.6 | M2 cobalt 5% din333 | 3076216 |
A2 | M2 cobalt 5% din333 | 3076220 |
A2.5 | M2 cobalt 5% din333 | 3076225 |
A3.15 | M2 cobalt 5% din333 | 3076231 |
A4 | M2 cobalt 5% din333 | 307624 |
A5 | M2 cobalt 5% din333 | 307625 |
A6.3 | M2 cobalt 5% din333 | 3076263 |
WEIX Tool’s Spring 2019 Catalog introduces more than 100 tools, each in stock and ready to ship within 2 days.
Speed And Feeds
Below you will find downloadable and printer-friendly Speeds & Feeds for this product line. All posted Speed & Feed parameters are suggested starting values that may be increased given optimal setup conditions. If you can’t find the information you’re looking for, Weix Tool has a team of technical experts available to assist you.
Contact Us: [email protected]