Main features
*Designed to significantly increase performance in highly balanced machining centers capable of elevated RPM and feed rates
*H6 shank tolerance for high precision tool holders
*Excellent performance in high efficiency milling
*High accuracy, not easy to wear, good sharp.
*Large discharge chute, fast processing speed, without sticking.
Application
Suitable for MDF, Plywood, Multilayer PCB and other wood processing
Code | Flute Dia(mm) | shank dia (mm) | Flute Length (mm) | Overall length (mm) |
---|---|---|---|---|
3.175 | 3.175 | 8 | 50 | 10113108 |
3.175 | 3.175 | 12 | 50 | 10113112 |
3.175 | 3.175 | 17 | 50 | 10113117 |
3.175 | 3.175 | 22 | 55 | 10113122 |
3.175 | 3.175 | 25 | 60 | 10113125 |
4 | 4 | 8 | 50 | 10110408 |
4 | 4 | 12 | 50 | 10110412 |
4 | 4 | 17 | 50 | 10110417 |
4 | 4 | 42 | 70 | 10110442 |
4 | 4 | 52 | 80 | 10110452 |
5 | 5 | 17 | 50 | 10110517 |
5 | 5 | 22 | 50 | 10110522 |
5 | 5 | 28 | 55 | 10110528 |
6 | 6 | 12 | 50 | 10110612 |
6 | 6 | 17 | 50 | 10110617 |
6 | 6 | 28 | 60 | 10110628 |
6 | 6 | 62 | 100 | 10110662 |
8 | 8 | 25 | 60 | 10110625 |
8 | 8 | 32 | 60 | 10110832 |
8 | 8 | 42 | 75 | 10110842 |
8 | 8 | 52 | 90 | 10110852 |
10 | 10 | 32 | 75 | 10111032 |
10 | 10 | 42 | 80 | 10111042 |
10 | 10 | 52 | 100 | 10111052 |
10 | 10 | 62 | 110 | 10111062 |
12 | 12 | 35 | 75 | 10111235 |
12 | 12 | 45 | 100 | 10111245 |
12 | 12 | 55 | 110 | 10111255 |
12 | 12 | 75 | 130 | 10111275 |
12 | 12 | 100 | 150 | 101112100 |
12.7 | 12.7 | 35 | 90 | 101112735 |
12.7 | 12.7 | 45 | 100 | 101112745 |
12.7 | 12.7 | 55 | 110 | 101112755 |
12.7 | 12.7 | 75 | 120 | 101112775 |
12.7 | 12.7 | 100 | 150 | 1011127100 |
14 | 14 | 55 | 110 | 10111455 |
14 | 14 | 75 | 120 | 10111475 |
16 | 16 | 45 | 100 | 10111645 |
16 | 16 | 55 | 130 | 10111655 |
16 | 16 | 75 | 150 | 10111675 |
16 | 16 | 100 | 170 | 101116100 |
20 | 20 | 45 | 100 | 10112045 |
20 | 20 | 55 | 130 | 10112055 |
Economic Type | ||||
3.175 | 3.175 | 12 | 38 | 10073112 |
3.175 | 3.175 | 15 | 38 | 10073115 |
3.175 | 3.175 | 17 | 38 | 10073117 |
3.175 | 3.175 | 22 | 45 | 10073122 |
3.175 | 3.175 | 25 | 45 | 10073125 |
3.175 | 3.175 | 28 | 55 | 10073128 |
3.175 | 1 | 4 | 38 | 10070104 |
3.175 | 1.5 | 7 | 38 | 10071507 |
3.175 | 2 | 8 | 38 | 10070208 |
3.175 | 2 | 12 | 38 | 10070212 |
3.175 | 2 | 17 | 38 | 10070217 |
3.175 | 4 | 22 | 45 | 10070422 |
3.175 | 2.5 | 8 | 38 | 10072508 |
3.175 | 2.5 | 12 | 38 | 10072512 |
3.175 | 2.5 | 17 | 38 | 10072517 |
3.175 | 2.5 | 22 | 45 | 10072522 |
4 | 4 | 12 | 45 | 10070412 |
4 | 4 | 17 | 45 | 10070417 |
4 | 4 | 22 | 45 | 10070422 |
4 | 4 | 25 | 45 | 10070425 |
4 | 4 | 28 | 50 | 10070428 |
4 | 4 | 32 | 55 | 10070432 |
6 | 6 | 12 | 50 | 10070612 |
6 | 6 | 17 | 50 | 10070617 |
6 | 6 | 22 | 50 | 10070622 |
6 | 6 | 25 | 50 | 10070625 |
6 | 6 | 28 | 60 | 10070628 |
6 | 6 | 32 | 60 | 10070632 |
WEIX Tool’s Spring 2019 Catalog introduces more than 100 tools, each in stock and ready to ship within 2 days.
Speed And Feeds
Below you will find downloadable and printer-friendly Speeds & Feeds for this product line. All posted Speed & Feed parameters are suggested starting values that may be increased given optimal setup conditions. If you can’t find the information you’re looking for, Weix Tool has a team of technical experts available to assist you.
Contact Us: info@weix-tool.com
WEIX can supply a wide range varlety of high quality CNC spare parts, such as Woodworking Router Bit, Carbide End Mill, PCD & Carbide Tipped Router Bit, Boring Drill Bit & TCT Tool, Dental Burs, Circular Saw Blade, Replacement Insert & Inserted Tool, HSS Tools, Rotary Bur, Stone Engraving Bit and other Related Accessories. We can provide best parts support for your machine and business.