Main features
- Drill Bit is Made of Carbon Steel. Solid Center Design for extra rigidity while boring. Please use a corded power drill for the best performance.
- Faster drilling: Self Feeding Coarse screw point designed for faster drilling.Single-spur cutting edge scribes the circumference of the hole for a smoother finish.
- High-strength: Made of carbon steel, high quality steel, high-strength, impact-resistant, strong structure, reliable performance.
- Precision Drilling: With the solid center flutes, it can keep stability when drilling and will not easy to move or break. The directional bit can bore the hole precisely.
- Suitable for:Perfect for drilling into soft and hardwood, MDF, Plywood, Lumber, Railroad Ties, Landscape Timber, Invisible Floating Shelf Bracket Installation, Tree stump boring, Drilling Vigas for building Pergola for up to 10” deep hole. Easy to bore into a tree stump, lumber, landscape timber, vigas, and railroad ties.
sku | 总长度 | 有效深度 | 开孔直径 | 柄径 |
OVL | H | D | SHK | |
6*155 | 155 | 95 | 6 | 6 |
7*155 | 155 | 80 | 7 | |
8*155 | 155 | 95 | 8 | 8 |
10*155 | 155 | 95 | 10 | 10 |
12*155 | 155 | 95 | 12 | 12 |
16*155 | 155 | 95 | 16 | 12.7 |
18*155 | 155 | 95 | 18 | 10 |
20*155 | 155 | 95 | 20 | 12.7 |
22*155 | 155 | 95 | 22 | 12.7 |
6*460 | 460 | 370 | 6 | 6 |
8*460 | 460 | 370 | 8 | 8 |
10*460 | 460 | 370 | 10 | 10 |
12*460 | 460 | 370 | 12 | 12 |
14*460 | 460 | 370 | 14 | 12.7 |
16*460 | 460 | 370 | 16 | 12.7 |
18*460 | 460 | 370 | 18 | 12.7 |
20*460 | 460 | 370 | 20 | 12.7 |
22*460 | 460 | 370 | 22 | 12.7 |
25*460 | 460 | 370 | 25 | 12.7 |
28*460 | 460 | 370 | 28 | 12.7 |
30*460 | 460 | 370 | 30 | 12.7 |
32*460 | 460 | 370 | 32 | 12.7 |
12*600 | 600 | 520 | 12 | 12.7 |
14*600 | 600 | 520 | 14 | 12.7 |
16*600 | 600 | 520 | 16 | 12.7 |
18*600 | 600 | 520 | 18 | 12.7 |
20*600 | 600 | 520 | 20 | 12.7 |
22*600 | 600 | 520 | 22 | 12.7 |
25*600 | 600 | 520 | 25 | 12.7 |
28*600 | 600 | 520 | 28 | 12.7 |
30*600 | 600 | 520 | 30 | 12.7 |
6*230 | 230 | 160 | 6 | 6 |
8*230 | 230 | 160 | 8 | 6 |
10*230 | 230 | 160 | 10 | 6 |
12*230 | 230 | 160 | 12 | 6 |
14*230 | 230 | 160 | 14 | 6 |
16*230 | 230 | 160 | 16 | 6 |
18*230 | 230 | 160 | 18 | 6 |
20*230 | 230 | 160 | 20 | 6 |
22*230 | 230 | 160 | 22 | 6 |
25*230 | 230 | 160 | 25 | 6 |
28*230 | 230 | 160 | 28 | 6 |
30*230 | 230 | 160 | 30 | 6 |
32*230 | 230 | 160 | 32 | 6 |
35*230 | 230 | 160 | 35 | 6 |
40*230 | 230 | 160 | 40 | 6 |
6*300 | 300 | 240 | 6 | 6 |
8*300 | 300 | 240 | 8 | 8 |
10*300 | 300 | 240 | 10 | 10 |
12*300 | 300 | 240 | 12 | 12 |
14*300 | 300 | 240 | 14 | 12.7 |
16*300 | 300 | 240 | 16 | 12.7 |
18*300 | 300 | 240 | 18 | 12.7 |
20*300 | 300 | 240 | 20 | 12.7 |
22*300 | 300 | 240 | 22 | 12.7 |
25*300 | 300 | 240 | 25 | 12.7 |
Speed And Feeds
Below you will find downloadable and printer-friendly Speeds & Feeds for this product line. All posted Speed & Feed parameters are suggested starting values that may be increased given optimal setup conditions. If you can’t find the information you’re looking for, Weix Tool has a team of technical experts available to assist you.
Contact Us: [email protected]
Recommended Products

