2 Flute-Spiral End Mill
Code:1011
Material: Carbide
Coating: No Coating
Shank diameter: 4-12 mm
Overall length: 38-75mm
Flutes:2
End type: Center cutting
Main features
*Designed to significantly increase performance in highly balanced machining centers capable of elevated RPM and feed rates
*H6 shank tolerance for high precision tool holders
*Excellent performance in high efficiency milling
*High accuracy, not easy to wear, good sharp.
*Large discharge chute, fast processing speed, without sticking.
Application
Suitable for MDF, Plywood, Multilayer PCB and other wood processing
Flute Dia(mm) | Flute Length(mm) | Shank Dia (mm) | Overall length (mm) | Code |
---|---|---|---|---|
3.175 | 8 | 3.175 | 38 | 1011001 |
3.175 | 12 | 3.175 | 38 | 1011002 |
3.175 | 15 | 3.175 | 38 | 1011003 |
3.175 | 17 | 3.175 | 38 | 1011004 |
3.175 | 22 | 3.175 | 38 | 1011005 |
3.175 | 25 | 3.175 | 45 | 1011006 |
3.175 | 28 | 3.175 | 45 | 1011007 |
3.175 | 32 | 3.175 | 50 | 1011008 |
3.175 | 42 | 3.175 | 65 | 1011009 |
3.175 | 52 | 3.175 | 75 | 1011010 |
1 | 4 | 3.175 | 38 | 1011011 |
1.5 | 6 | 3.175 | 38 | 1011012 |
1.5 | 8 | 3.175 | 38 | 1011013 |
1.5 | 12 | 3.175 | 38 | 1011014 |
2 | 8 | 3.175 | 38 | 1011015 |
2 | 12 | 3.175 | 38 | 1011016 |
2 | 15 | 3.175 | 38 | 1011017 |
2 | 17 | 3.175 | 38 | 1011018 |
2 | 22 | 3.175 | 45 | 1011019 |
2.5 | 8 | 3.175 | 38 | 1011020 |
2.5 | 12 | 3.175 | 38 | 1011021 |
2.5 | 15 | 3.175 | 38 | 1011022 |
2.5 | 17 | 3.175 | 38 | 1011023 |
2.5 | 22 | 3.175 | 45 | 1011024 |
4 | 8 | 4 | 45 | 1011025 |
4 | 12 | 4 | 45 | 1011026 |
4 | 17 | 4 | 45 | 1011027 |
4 | 22 | 4 | 45 | 1011028 |
4 | 25 | 4 | 45 | 1011029 |
4 | 28 | 4 | 50 | 1011030 |
4 | 32 | 4 | 55 | 1011031 |
4 | 42 | 4 | 70 | 1011032 |
4 | 52 | 4 | 80 | 1011033 |
5 | 17 | 5 | 50 | 1011034 |
5 | 22 | 5 | 50 | 1011035 |
5 | 28 | 5 | 55 | 1011036 |
5 | 32 | 5 | 55 | 1011037 |
6 | 12 | 6 | 50 | 1011038 |
6 | 17 | 6 | 50 | 1011039 |
6 | 22 | 6 | 50 | 1011040 |
6 | 25 | 6 | 50 | 1011041 |
6 | 28 | 6 | 60 | 1011042 |
6 | 32 | 6 | 60 | 1011043 |
6 | 42 | 6 | 70 | 1011044 |
6 | 52 | 6 | 80 | 1011045 |
6 | 62 | 6 | 100 | 1011046 |
8 | 25 | 8 | 60 | 1011047 |
8 | 32 | 8 | 60 | 1011048 |
8 | 42 | 8 | 75 | 1011049 |
8 | 52 | 8 | 90 | 1011050 |
10 | 32 | 10 | 75 | 1011051 |
10 | 42 | 10 | 80 | 1011052 |
10 | 52 | 10 | 100 | 1011053 |
10 | 62 | 10 | 110 | 1011054 |
WEIX Tool’s Spring 2019 Catalog introduces more than 100 tools, each in stock and ready to ship within 2 days.
Speed And Feeds
Below you will find downloadable and printer-friendly Speeds & Feeds for this product line. All posted Speed & Feed parameters are suggested starting values that may be increased given optimal setup conditions. If you can’t find the information you’re looking for, Weix Tool has a team of technical experts available to assist you.
Contact Us: [email protected]