Main features
- Durable. Made of high quality industrial grade tungsten carbide, thick blade, long service life and good wear resistance.
- Smooth edge finish. Premium tungsten carbide blades for a sharper cut and a smooth edge surface. Gives your craft a beautiful professional look.
- Universal fit. Suitable for hand, table and CNC milling.
- Wide application: Ideal for making small bowls, coin bowls, jewellery boxes, fly and tackle boxes and more.
Carbide V-Groove Bit | |||||
序号 | 编号 | 关键尺寸 | 柄径 | 刃宽 | 角度 |
NO | Order No. | Size | SHK | WIDTH | ANGLE |
1 | 103361660 | 16*60°*6 | 6 | 16 | 60 |
2 | 103361690 | 16*90°*6 | 6 | 16 | 90 |
3 | 103361612 | 16*120°*6 | 6 | 16 | 120 |
4 | 103361613 | 16*135°*6 | 6 | 16 | 135 |
5 | 103361615 | 16*150°*6 | 6 | 16 | 150 |
6 | 103362260 | 22*60°*6 | 6 | 22 | 60 |
7 | 103362290 | 22*90°*6 | 6 | 22 | 90 |
8 | 103362212 | 22*120°*6 | 6 | 22 | 120 |
9 | 103362213 | 22*135°*6 | 6 | 22 | 135 |
10 | 103362215 | 22*150°*6 | 6 | 22 | 150 |
11 | 103363260 | 32*60°*6 | 6 | 32 | 60 |
12 | 103363290 | 32*90°*6 | 6 | 32 | 90 |
13 | 103363212 | 32*120°*6 | 6 | 32 | 120 |
14 | 103363213 | 32*135°*6 | 6 | 32 | 135 |
15 | 103363215 | 32*150°*6 | 6 | 32 | 150 |
16 | 103381660 | 16*60°*8 | 8 | 16 | 60 |
17 | 103381690 | 16*90°*8 | 8 | 16 | 90 |
18 | 103381612 | 16*120°*8 | 8 | 16 | 120 |
19 | 103381613 | 16*135°*8 | 8 | 16 | 135 |
20 | 103381615 | 16*150°*8 | 8 | 16 | 150 |
21 | 103382260 | 22*60°*8 | 8 | 22 | 60 |
22 | 103382290 | 22*90°*8 | 8 | 22 | 90 |
23 | 103382212 | 22*120°*8 | 8 | 22 | 120 |
24 | 103382213 | 22*135°*8 | 8 | 22 | 135 |
25 | 103382215 | 22*150°*8 | 8 | 22 | 150 |
26 | 103383260 | 32*60°*8 | 8 | 32 | 60 |
27 | 103383290 | 32*90°*8 | 8 | 32 | 90 |
28 | 103383212 | 32*120°*8 | 8 | 32 | 120 |
29 | 103383213 | 32*135°*8 | 8 | 32 | 135 |
30 | 103383215 | 32*150°*8 | 8 | 32 | 150 |
31 | 103311660 | 16*60°*12.7 | 12.7 | 16 | 60 |
32 | 103311690 | 16*90°*12.7 | 12.7 | 16 | 90 |
33 | 103311612 | 16*120°*12.7 | 12.7 | 16 | 120 |
34 | 103311613 | 16*135°*12.7 | 12.7 | 16 | 135 |
35 | 103311615 | 16*150°*12.7 | 12.7 | 16 | 150 |
36 | 103312260 | 22*60°*12.7 | 12.7 | 22 | 60 |
37 | 103312290 | 22*90°*12.7 | 12.7 | 22 | 90 |
38 | 103312212 | 22*120°*12.7 | 12.7 | 22 | 120 |
39 | 103312213 | 22*135°*12.7 | 12.7 | 22 | 135 |
40 | 103312215 | 22*150°*12.7 | 12.7 | 22 | 150 |
41 | 103312360 | 32*60°*12.7 | 12.7 | 32 | 60 |
42 | 103312390 | 32*90°*12.7 | 12.7 | 32 | 90 |
43 | 103312312 | 32*120°*12.7 | 12.7 | 32 | 120 |
44 | 103312313 | 32*135°*12.7 | 12.7 | 32 | 135 |
45 | 103312315 | 32*150°*12.7 | 12.7 | 32 | 150 |
Speed And Feeds
Below you will find downloadable and printer-friendly Speeds & Feeds for this product line. All posted Speed & Feed parameters are suggested starting values that may be increased given optimal setup conditions. If you can’t find the information you’re looking for, Weix Tool has a team of technical experts available to assist you.
Contact Us: [email protected]
Recommended Products

