Main features
- Hardened and thickened, no slip and no tooth collapse, strong and durable
Application
- Use:It is used for the stabilization between the tool holder and the nut
序号 | 编号 | 关键尺寸 | 直径 | 总长 | 型号 |
NO | Order No. | Size | Dia | OVL | Type |
1 | 5021125 | ER25C-25 | 25 | 190 | C |
2 | 5021132 | ER32C-32 | 30 | 190 | C |
3 | 5021140 | ER40C-40 | 45 | 210 | C |
4 | 5021216 | ER16UM-16 | 28 | 210 | UM |
5 | 5021220 | ER20UM-20 | 30 | 210 | UM |
6 | 5021225 | ER25UM-25 | 37 | 210 | UM |
7 | 5021232 | ER32UM-32 | 45 | 250 | UM |
8 | 5021240 | ER40UM-40 | 58 | 290 | UM |
9 | 5021250 | ER50UM-50 | 72 | 350 | UM |
10 | 5021308 | ER8A-8 | 12 | 110 | A |
11 | 5021311 | ER11A-11 | 17 | 110 | A |
12 | 5021316 | ER16A-16 | 25 | 120 | A |
13 | 5021320 | ER20A-20 | 30 | 130 | A |
Speed And Feeds
Below you will find downloadable and printer-friendly Speeds & Feeds for this product line. All posted Speed & Feed parameters are suggested starting values that may be increased given optimal setup conditions. If you can’t find the information you’re looking for, Weix Tool has a team of technical experts available to assist you.
Contact Us: [email protected]
Recommended Products

