Main features
● The blade is sharp and has many advantages such as high hardness, high wear resistance and bending resistance. The basic finish is high.
● Double-edged design, both front and back engraving can ensure the flatness of the engraving substrate
● Imported tungsten steel material, whole knife gold processing, smooth surface, high gloss, no burrs, no burrs, high sharpness and durability
● Sturdy and durable, long service life, smooth surface with mirror grinding technology, higher precision of shank diameter
Application
Suitable for processing materialsApply to
Solid wood, hardwood, particleboard, MDF, plywood, etc.
Adaptation Machine Capable of
Advertising engraving machine, woodworking engraving machine, two-dimensional engraving and cutting, three-dimensional engraving, etc.
SHK | CEL | ANGLE | OVL | Order No. |
---|---|---|---|---|
12.7 | 32 | 120 | 19 | 10781232120 |
12.7 | 32 | 135 | 19 | 10781232135 |
12.7 | 32 | 150 | 19 | 10781232150 |
6 | 10 | 90 | 12 | 1078061090 |
6 | 10 | 120 | 12 | 10780610120 |
6 | 10 | 150 | 12 | 10780610150 |
6 | 12 | 60 | 12 | 1078061260 |
6 | 12 | 90 | 12 | 1078061290 |
6 | 12 | 120 | 12 | 10780612120 |
6 | 12 | 150 | 13 | 10780612150 |
6 | 16 | 60 | 12 | 1078061660 |
6 | 16 | 90 | 12 | 1078061690 |
6 | 16 | 120 | 12 | 10780616120 |
6 | 16 | 135 | 12 | 10780616135 |
6 | 22 | 60 | 13 | 1078062260 |
6 | 22 | 90 | 13 | 1078062290 |
6 | 22 | 120 | 14 | 10780622120 |
6 | 22 | 135 | 14 | 10780622135 |
6 | 22 | 150 | 14 | 10780622150 |
6 | 32 | 60 | 19 | 1078063260 |
6 | 32 | 90 | 17 | 1078063290 |
6 | 32 | 120 | 17 | 10780632120 |
6 | 32 | 135 | 17 | 10780632135 |
6 | 32 | 150 | 17 | 10780632150 |
12.7 | 22 | 60 | 16 | 1078122260 |
12.7 | 22 | 90 | 16 | 1078122290 |
12.7 | 22 | 120 | 17 | 10781222120 |
12.7 | 32 | 60 | 22 | 1078123260 |
12.7 | 32 | 90 | 19 | 1078123290 |
WEIX Tool’s Spring 2019 Catalog introduces more than 100 tools, each in stock and ready to ship within 2 days.
Speed And Feeds
Below you will find downloadable and printer-friendly Speeds & Feeds for this product line. All posted Speed & Feed parameters are suggested starting values that may be increased given optimal setup conditions. If you can’t find the information you’re looking for, Weix Tool has a team of technical experts available to assist you.
Contact Us: [email protected]
Recommended Products

